Availability & Booking
Call us for booking enquiries on: 01643 841678 – 07823 776781 – 07971 951090.
Payment by BACS, please click here for terms and conditions.
Tariff
2023 | Price Per Week |
---|---|
Sat 4 March | £485.00 |
Sat 11 March | £485.00 |
Sat 18 March | £485.00 |
Sat 25 March | £485.00 |
Sat 1 April | £550.00 |
Sat 8 April | £550.00 |
Sat 15 April | £500.00 |
Sat 22 April | £500.00 |
Sat 29 April | £500.00 |
Sat 6 May | £525.00 |
Sat 13 May | £525.00 |
Sat 20 May | £550.00 |
Sat 27 May | £550.00 |
Sat 3 June | £550.00 |
Sat 10 June | £550.00 |
Sat 17 June | £550.00 |
Sat 24 June | £550.00 |
Sat 1 July | £585.00 |
Sat 8 July | £585.00 |
Sat 15 July | £585.00 |
Sat 22 July | £585.00 |
Sat 29 July | £650.00 |
Sat 5 August | £650.00 |
Sat 12 August | £650.00 |
Sat 19 August | £650.00 |
Sat 26 August | £650.00 |
Sat 2 September | £550.00 |
Sat 9 September | £550.00 |
Sat 16 September | £550.00 |
Sat 23 September | £550.00 |
Sat 30 September | £550.00 |
Sat 7 October | £500.00 |
Sat 14 October | £500.00 |
Sat 21 October | £500.00 |
Sat 28 October | £500.00 |
Sat 4 November | £500.00 |
Sat 11 November | £500.00 |
Sat 18 November | £500.00 |
Sat 25 November | £500.00 |
Sat 2 December | £500.00 |
Sat 9 December | £500.00 |
Sat 16 December | £500.00 |
Sat 23 December | £650.00 |
Sat 30 December | £650.00 |
2024 | |
Sat 6 January | £500.00 |
Sat 13 January | £500.00 |
Sat 20 January | £500.00 |
Sat 27 January | £500.00 |
Sat 3 February | £500.00 |
Sat 10 February | £500.00 |
Sat 17 February | £500.00 |
Sat 24 February | £500.00 |
Sat 2 March | £500.00 |
Sat 9 March | £500.00 |
Sat 16 March | £500.00 |
Sat 23 March | £500.00 |
Sat 30 March | £550.00 |
Sat 6 April | £550.00 |
Sat 13 April | £500.00 |
Sat 20 April | £500.00 |
Sat 27 April | £500.00 |